Primary Period (1919-)
Aug. 1919 | Suzukichi Kawamura founded a trading company called”Kawamura Seitoujo” under private management | |
---|---|---|
28 Nov. 1929 | Established Kawamura Shoten Limited Partnership Started manufacturing of indoor wiring equipments such as cut-out switches and counterweights | ![]() |
30 Apr. 1941 | Changed the trade name to Kawamura Electric Manufacturing Limited Partnership | |
Sep. 1945 | Reopened the manufacturing division at the end of the World War II and started in earnest manufacturing and sales of electric wiring equipments under the slogan, “Electricity spearheads Japan’s postwar rehabilitation” | |
1 Feb. 1946 | Changed the trade name to Kawamura Industries Limited Partnership Suzukichi Kawamura became a principal of the company |
Second Period (1956-)
Jun. 1956 | Kou Kawamura became a principal of Kawamura Industries Limited Partnership | |
---|---|---|
1961 | Developed and start sales of the industry’s first residential distribution boards Established a manufacturing system to increase production of cover knife switches | ![]() |
1962 | Started operation of Nagane Plant Started mass-production of the distribution boards and the control boards and established the business basis as a manufacturer of distribution boards | |
Mar. 1967 | Restructured the organization as Kawamura Electric Inc. with Kou Kawamura inaugurated as President and CEO | |
Aug.1968 | Invested in injection-molding machines and started manufacturing of plastic parts Started production of “3M series” consisting of Mark Switch, Mini Switch and Mini Cut | |
1969 | Two types of circuit breakers, “CB-15A and 20A”, granted type approval for electrical products | |
Aug.1969 | Started full-scale production of “cubicle” substations and safety breakers. Started operation of Asahi Plant | |
Oct.1970 | The earth leakage breaker granted type approval | |
Jun.1973 | Started operation of Honji Plant. (Currently producing cabinets) Started operation of Sapporo Plant (Currently producing standard distribution boards, custom-made distribution boards, “cubicle” substations and cabinets) Started operation of Kyushu Plant (present Minamata Plant) (Currently producing standard distribution boards, custom-made distribution boards, “cubicle” substations and cabinets) | ![]() |
Apr.1982 | Nagane Plant (present Third Akatsuki Plant) granted approval to indicate JIS mark for its earth leakage breakers | ![]() |
Nov. 1984 | Nagane Plant (present Third Akatsuki Plant) won an award from the Director of Nagoya Regional Bureau of International Trade and Industry | |
May.1986 | Established Kawamura Electric Sales Inc. | |
Jun.1988 | Launched “Compo series”, the standard distribution boards | |
Mar.1989 | Started operation of Tsukuba Plant. (Currently producing racks) | ![]() |
Third Period (1991-)
May 1991 | Yukitoshi Kawamura became President and CEO | |
---|---|---|
1991 | Launched the JIS-compatible breakers | |
Jan. 1992 | Started operation of First Akatsuki Plant (Currently producing”cubicle” substations, standard distribution boards and custom-made distribution boards) Started operation of Third Akatsuki Plant (Currently producing residential distribution boards and breakers) | ![]() |
Nov. 1992 | Head Office and R&D Center completed | |
May 1995 | Launched “Rack series” Established Techno Van Inc. | ![]() |
Jan. 1996 | Established Kawamura Logistics Service Inc. Launched MCB “S Power Breaker” Launched residential distribution boards with covers | |
Jan. 1996 | Acquired ISO 9002 certification for earth leakage breakers and circuit breakers. | |
Nov. 1996 | Established Shanghai Jie You Electronics Co., Ltd. | |
Nov. 1997 | Acquired ISO 9001 certification for residential distribution boards. | |
Dec. 1998 | Acquired ISO 9001 for all plants of Kawamura Electric Inc. Acquired ISO 14001 certification. | |
Oct. 2000 | Established Shanghai Kawamura Electric Co., Ltd. | |
Dec. 2000 | Launched “Smart series” breakers, residential distribution boards, standard distribution boards, and “cubicle” substations Established KIDSWAY Inc. | ![]() |
Jan. 2001 | Established Kawamura Electric Trading, Inc. | |
Aug. 2002 | Established Kawamura Electric Int’l (Shanghai) Co., Ltd. | |
Oct. 2002 | “ECO Rack” won Good Design Award 2002 (in the product design division) | |
Nov. 2002 | The company cafeteria, Akatsuki Shokudo, received an award from the Minister of Agriculture, Forestry and Fisheries at the first commendation given by the Ministry to facilities serving healthy meals and providing comfortable eating environment | |
Dec. 2002 | Established Kawamura Electric Technology (Shanghai) Ltd. | |
Apr. 2004 | Established Kawamura West, Inc. | |
Sep. 2004 | Held an opening ceremony for Kawamura Electric Technology (Shanghai ) Ltd. Received a prize from the Director of the Aichi Labor Bureau for being a “family-friendly company” | ![]() |
Oct. 2004 | The residential multimedia board, “Broadband Cabinet”, and the digital watt-hour meter, “e-monitor”, won Good Design Award 2004. | |
Nov. 2004 | Established Kawamura Electrical Appliance (Shanghai) Co., Ltd. | |
Mar. 2005 | Established Kawamura Electric (Beijing) Co., Ltd. | |
Jun. 2006 | Completed the second phase of Kawamura Electric Technology (Shanghai).”Pre-track Concent” won a prize from the President of the National Institute of Occupational Safety and Health, Japan at the Japan Electrical Construction Equipment and Materials Fair 2006 | |
Jun. 2007 | “Smartlogger” won a prize from the President of the Japan Electrical Construction Association at the Japan Electrical Construction Equipment and Materials Fair 2007 | |
Sep. 2007 | Received a commendation from the Minister of Health, Labour and Welfare for promoting the employment of handicapped people | |
Oct. 2007 | “Watt Meter Box MXV” won Good Design Award 2007 Relocated Sapporo Plant | ![]() |
Jun. 2008 | “P-NEX series” received a prize at the Japan Electrical Construction Equipment and Materials Fair 2008 | |
Jul. 2009 | “Blade Breaker” won a prize from the Minister of Land, Infrastructure, Transport and Tourism at the Japan Electrical Construction Equipment and Materials Fair 2009 | |
Oct. 2009 | “en-Station” won Good Design Award 2009 | |
Jun. 2010 | “eM-BREAKER” received a prize from the President of the National Institute of Occupational Safety and Health, Japan at the Japan Electrical Construction Equipment and Materials Fair 2010 | |
Mar. 2011 | Established Kawamura Electric Sales (Thailand) Co., Ltd. | |
Jul. 2011 | “Pre-heat Breaker” received a prize from the Minister of Economy, Trade and Industry at the Japan Electrical Construction Equipment and Materials Fair 2011 | |
May. 2012 | Donated a solar powered LED lighting system to Kesennuma Ooshima Tourism & Convention Bureau | |
Jun. 2012 | Receipt by “D-Remo-Con” of a Japan Electrical Construction Association “Easy-to-Use Controller” Award at the 2012 JECA Fair Product Contest | |
Sep. 2012 | Launched the mega-solar system business | |
Nov. 2012 | New office building for Tohoku Branch completed Relocated sales offices in the Nagoya area Established Kawamura Graphic Design(Dalian)Co., Ltd. | ![]() |
Feb. 2013 | Construction of the Minamata Solar Power Plant completed | |
Jun. 2013 | New office building for Tohoku Branch completed Relocated sales offices in the Nagoya area Established Kawamura Graphic Design(Dalian)Co., Ltd. | ![]() |
Jun. 2013 | Receipt by “EcoEye” of a Japan Electrical Construction Association “Minister of Land, Infrastructure, Transport and Tourism” Award at the 2013 JECA Fair Product Contest |
Fourth Period (2014-)
Jan.2014 | Yukitoshi Kawamura became Chairman & CEO Kazutaka Mizuno became COO | |
---|---|---|
Apr.2014 | Invested in an additional painting and an additional sheet metal processing line | ![]() |
Jun.2014 | Receipt by “DC Breaker for Solar Power Generation” of a Japan Electrical Construction Association “Mayor Prize of Osaka” Award at the 2014 JECA Fair Product Contest | |
Aug.2014 | Completion of Kawamura Logistics Center | ![]() |
Oct. 2014 | Kawamura HEMS (Home Energy Management System) University was held in Nagoya, Japan | |
Dec. 2014 | Donated Pre-Track Outlet to KEN-NIN JI, the oldest Zen temple in Japan | |
Dec. 2014 | Testing facilities was completed in the headquarters’ area in Seto-city, Japan | |
Feb. 2015 | Sheet metal facilities was added to the first Akatsuki Plant | |
Mar. 2015 | Pre-Track Outlet received “Recommendation Mark for fire and disaster prevention products” | |
Apr. 2015 | Monozukuri (manufacturing) Training Hall was completed in Seto-city, Japan | ![]() |
Jun. 2015 | Kawamura HEMS University was held in Sapporo and Sendai, Japan | |
Oct. 2015 | Relocated Third Akatsuki Plant to Honji Area | |
Apr. 2016 | Renamed First Akatsuki Plant as Akatsuki Plant | |
Apr. 2016 | Renamed Honji Plant as First Honji Plant | |
Apr. 2016 | Renamed Third Akatsuki Plant as Second Honji Plant | ![]() |
May. 2016 | Automatic switch switchboard received JECA Awards during JECA FAIR 2016 | |
Sep. 2016 | Made Thai Aichi Denki, a manufacturer of power distribution equipment, an owned subsidiary | |
Sep. 2016 | Held Next Generation Distribution Grid EXPO | |
Oct. 2016 | Received Best Company Magazine Awards for series planning division | |
Dec. 2016 | Completed construction of First Honji Plant F building | |
Apr. 2017 | Established Committee of Promoting Women’s Participation and Advancement | |
May. 2017 | Completed Bougane Ground, a soccer field in Seto-City | ![]() |
Jun. 2017 | Home panel board was certified as Building Mechanical and Electrical Engineer Heritage | |
Feb. 2018 | Donated “Fire Prevention Outlets“ to Yakushiji Temple in Nara, a World heritage site and national treasure in Japan | |
Apr. 2018 | Donated Cubicle type high-voltage power receiving and transforming equipment and distribution boards to “Terraspo Tsurumai”, a multi-purpose sports field owned by Nagoya City | |
Jun. 2018 | Established Kawamura Electric Vietnam Co., Ltd., manufacturing and sales company of distribution board | |
Jan. 2019 | Donated “Fire Prevention Outlets “ to Syogoin Temple in Kyoto | |
Apr. 2019 | Created the corporate mission statement”Active Defense” | ![]() |
Sep. 2019 | Donated “Fire Prevention Outlets “ to Kodaiji Temple in Kyoto | |
Feb. 2020 | Reached an agreement on the capital and business alliance with Headspring Inc. | |
Feb. 2020 | Reached an agreement on the capital and business alliance with Headspring Inc. | |
Aug. 2020 | Entered into a land purchase agreement with Koriyama City in Fukushima Prefecture (Announced the construction of Koriyama Plant) | |
Jun. 2021 | Donated “Fire Prevention Outlets “ and a residential distribution board to Nagaeke Jyutaku (Nagae Family House), tangible cultural property designated by Kyoto Prefecture | |
Mar. 2022 | Internal IT Department obtained ISO 27001 certification (examination and registration) | ![]() |
Apr. 2024 | Completed Construction of Koriyama Plant, the Seventh in Japan | ![]() |
Apr. 2024 | Acquired Duy Hung Techological Commercial JSC as a subsidiary |